- Piece/Pieces
- 20
- Piece/Pieces
- 50000 - 300000 INR
- Silver, Black
- UV LIGHT , LED LIGHT
- 50 Hertz (HZ)
- Pass Box
- Stainless Steel
- HEPA FILTER,PRE FILTER,FRESH AIR FILTER
- as per required Millimeter (mm)
- Stainless steel
- SS DOOR
- HEPA Filter
- Electric
- 220 Volt (v)
- Customize Kilograms (kg)
We have an unmatched place in the market for manufacturing & supplying optimal quality Stainless Steel Pass Box. It is used for the transportation of material from clean room, or into the clean room in a hassle-free manner. The box is manufactured by using high-grade components and proven methods under effective supervision of our expert professionals. We make available the Stainless Steel Pass Box at reasonable price.
Other Details :
- Condition: New
- Uses: Industrial
- Size: As per requirement
Specification :
Description - Dynamic Pass Box
HEPA Filter | Imported Minipleat HEPA filter with hot melt technology, which conforms to EU-14 Grade at supply position with an efficiency rating better than 99.999% for 0.3 micron |
Pre-filter | Pre-filters are made from Non-woven synthetic with HDPE mesh; conforms to EU-06 Grade, with an efficiency rating better than 95% down to 5 micron |
Motor blower assembly | Motor blower designed of statically"and dynamically balanced for supply of sufficient capacity and static pressure to take care of airflow requirement for entire life of HEPA. |
Pressure Gauge | Dwyer Make Magnehelic Gauge (0 -25 mm: 1 Nos.) to monitor pressure drop across HEPA. |
Door | SS 304 double walled door construction with flush glass view panels with SS handles and SS hinges. |
Interlocking | Electro-Magnetic Interlocking type door arrangement to ensure that only one side door can be opened at an given time. |
Door Indication | Indicators on either side for door open condition. |
Door release | Door Release Switch on either side |
SS Coving | Internal covings for easy cleaning |
ON/OFF Switches | SS ON/OFF Switches for motor & Ii hts |
Switch socket | 6/15 Amp single-phase switch socket use for external equipment |
DOP Port | DOP test port at upstream of HEPA filter integrity test. ( With PAO Solution) |
Vibration Level | Minimum |
Electrical Supply | 230V AC 1- 50HZ / 415V AC 3- 50HZ |
Noise Level | Less than 67 dB on scale 'A' when ambient is greater than 55 dB on scale 'A' |
HEPA Filter | Imported Minipleat HEPA filter with hot melt technology, which conforms to EU-14 Grade at supply position with an efficiency rating better than 99.999% for 0.3 micron |
Pre-filter | Pre-filters are made from Non-woven synthetic with HDPE mesh; conforms to EU-06 Grade, with an efficiency rating better than 95% down to 5 micron |
Motor blower assembly | Motor blower designed of statically"and dynamically balanced for supply of sufficient capacity and static pressure to take care of airflow requirement for entire life of HEPA. |
- Cash Advance (CA)
- 2 Per Day
- 2 Days
- As per requirement
- All India
- DQ,IQ,OQ,DOCUMENT , TEST CERTIFICATE OF MOTOR BLOWER , GAGUE , HEPA FILTER , PRE FILTER, FRESH AIR FILTER
