- Piece/Pieces
- 15
- Piece/Pieces
- 257000 TO 485000 INR
- 257000.00 - 485000.00 INR
- Stainless Steel
- Stainless steel
- as per required Millimeter (mm)
- HEPA Filter
- Clean Room Air Shower
- SS DOOR
- UV LIGHT , LED LIGHT
- SS NOZZLE
- HEPA FILTER,PRE FILTER
We are providing an outstanding quality Air Shower Unit for our valuable customers. It is manufactured under the strict supervision of our technical experts by making use of premium quality components and latest machinery in accordance with industry norms. Offered shower is a specialized antechambers and it is used by people before entering clean rooms in order to decontaminate. We are able to provide this Air Shower to our respectable customers at marginal prices within the promised time frame.
Specification :
Description - AIR SHOWER
Supply filter | Imported Minipleat HEPA filter with hot melt technology, which conforms to EU-14 Grade at supply position with an efficiency rating better than 99.999% for 0.3 micron |
Pre-filter | Pre-filters are made from Non-woven synthetic with HDPE mesh; conforms to EU-06 Grade, with an efficiency rating better than 95% down to 5 micron |
Motor Blower assembly | Motor blower designed of statically"and dynamically balanced for supply of sufficient Capacity and static pressure to take care of airflow requirement for entire life of HEPA. |
Pressure Gauge | Dwyer Make Magnehelic Gauge (0 -25 mm: 1 Nos.) to monitor pressure drop across HEPA. |
Lighting | Fluorescent Light (250 Lux) at work surface |
ON/OFF Switches | SS ON/OFF Switches for motor & lights |
Switch Socket | 6/15 Amp single-phase switch socket use for external equipment |
Control System | Interlocking system to ensure that both the doors cannot open at the same time & to ensure that both the doors stay locked during the time of air flow. |
Time setting for Air shower | Time setting for air shower operation time (settable for 30 seconds to 5 minutes) |
Emergency Operation | Emergency Stop will be provided |
Door Opening | Straight entry Straight exit and 90 degree door opening |
Operation Mode | Automatic as well as manual mode |
DOP Port | DOP test port at upstream of HEPA filter integrity test. ( With PAO Solution) |
Door | SS 304 doors with double walled flush glass view panels and door closer |
Electric Supply | 230V AC 1- 50HZ / 415V AC 3- 50HZ |
Noise Level | Less than 67 dB on Scale when Ambient is not greater than 55 dB on Scale |
Vibration Level | Minimum |
Optional Accessories :
- Audio Visual Alarm indicating condition of HEPA filters
- Clean down timer with operation hold indicator
- VFD based control systems
- Photohelic guage / Digital pressure gauge to monitor of pressure drop across filter.
- Flame proof fitting
- VASAI VIRAR
- Cash in Advance (CID)
- 100 Per Week
- 10 Days
- All India
- DQ,IQ,OQ, DOCUMENT, TEST CERTIFICATE FOR MOTOR BLOWER , GAUGE,MOC,FILTER TEST CERTIFICATES.
Gala No. 109, Phase-2, Parmar Techno Center, Near Vasai East, Vasai, Maharashtra, 401208, India
Phone :+918037402554